Olympic Women's 7s
Australia Women 7s vs USA Women 7s
Australia Women 7s | USA Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia Women 7s | USA Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 2 |
177 | Metres | 260 |
18 | Carries | 45 |
4 | Defenders Beaten | 19 |
2 | Clean Breaks | 5 |
24 | Passes | 59 |
4 | Offloads | 3 |
4 | Turnovers Conceded | 4 |
Defence | ||
41 | Tackles | 4 |
19 | Missed Tackles | 4 |
1 | Turnovers Won | 1 |
Kicking | ||
0 | Kicks in Play | 1 |
1/2 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | -5 |
0 | In Touch | 1 |
0 | Opponent Collection | 0 |
50% | Success | 100% |
0 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
4 | Rucks Won | 26 |
0 | Rucks Lost | 2 |
100% | Rucks Success Rate | 92% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 2 |
0 | Lineouts Lost | 1 |
0% | Lineouts Success Rate | 66% |
2 | Scrums Won | 2 |
1 | Scrums Lost | 0 |
66% | Scrums Success Rate | 100% |
Possession | ||
50% | Possession | 50% |
100% | First Half | 0% |
33% | Second Half | 67% |
50% | Ball Possession Last 10 Mins | 50% |
Discipline | ||
2 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 2 |
Australia Women 7s | USA Women 7s |
---|---|
Coaches | |
John Manenti | Chris Brown |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
11 | Conversion - Kicked | Nicole Heavirland makes no mistake with that conversion attempt. |
11 | Try - Passing Move | A wonderful passing move by USA Women 7s is finished off by Abby Gustaitis. |
10 | Conversion - Kicked | Nicole Heavirland converts the try. |
9 | Try - Passing Move | A series of passes by USA Women 7s results in a try for Cheta Emba. |
8 | Conversion - Missed Left | Sharni Williams has hooked the conversion to the left of the posts. |
8 | Try - Individual effort | A stunning solo try from Demi Hayes. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Start Of First Half | We are underway as the referee blows his whistle. |
6 | Conversion - Kicked | Sharni Williams has kicked a conversion. |
5 | Try - Passing Move | Great hands by Australia Women 7s leads to a try for Sharni Williams. |