Olympic Women's 7s
USA Women 7s vs Japan Women 7s
vs
7
- Time Thu, Jul 29, 2021, 9:00 AM
- Location Tokyo Stadium
USA Women 7s | Japan Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
USA Women 7s | Japan Women 7s | |
---|---|---|
Attack | ||
3 | Tries | 1 |
251 | Metres | 138 |
33 | Carries | 24 |
12 | Defenders Beaten | 6 |
8 | Clean Breaks | 2 |
46 | Passes | 55 |
7 | Offloads | 3 |
6 | Turnovers Conceded | 5 |
Defence | ||
16 | Tackles | 26 |
6 | Missed Tackles | 12 |
1 | Turnovers Won | 1 |
Kicking | ||
0 | Kicks in Play | 4 |
1/3 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 53 |
0 | In Touch | 0 |
0 | Opponent Collection | 3 |
33% | Success | 100% |
0 | Possession Lost | 3 |
0 | Possession Retained | 1 |
Breakdown | ||
15 | Rucks Won | 14 |
1 | Rucks Lost | 1 |
93% | Rucks Success Rate | 93% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
4 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
75% | Possession | 25% |
100% | First Half | 0% |
50% | Second Half | 50% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
7 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 2 |
USA Women 7s | Japan Women 7s |
---|---|
Coaches | |
Chris Brown | Keiko Asami |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Kicked | Mio Yamanaka converts the try. |
13 | Try - Passing Move | A series of passes by Japan Women 7s results in a try for Mifuyu Koide. |
9 | Conversion - Kicked | Nicole Heavirland has kicked a conversion. |
8 | Try - Individual effort | A bit of individual brilliance by Ariana Ramsey leads to a try for USA Women 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Conversion - Hit Cross Bar | Kayla Canett-Oca has hit the cross bar with his conversion attempt!. |
4 | Try - Passing Move | Great hands by USA Women 7s leads to a try for Jordan Matyas. |
2 | Conversion - Missed Right | Kayla Canett-Oca has hooked the conversion to the right of the posts. |
1 | Try - Individual effort | A stunning solo try from Ilona Maher. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |