Olympic Men's 7s
Canada 7s vs USA 7s
vs
21
- Time Wed, Jul 28, 2021, 1:00 AM
- Location Tokyo Stadium
Canada 7s | USA 7s | |
|---|---|---|
| Tries |
|
| Conversions |
|
Canada 7s | USA 7s | |
|---|---|---|
| Attack | ||
| 2 | Tries | 3 |
| 288 | Metres | 200 |
| 27 | Carries | 15 |
| 11 | Defenders Beaten | 7 |
| 3 | Clean Breaks | 5 |
| 43 | Passes | 18 |
| 3 | Offloads | 2 |
| 4 | Turnovers Conceded | 4 |
| Defence | ||
| 7 | Tackles | 13 |
| 7 | Missed Tackles | 11 |
| 1 | Turnovers Won | 1 |
| Kicking | ||
| 0 | Kicks in Play | 1 |
| 2/2 | Conversions | 3/3 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 0 | Kick From Hand Metres | 0 |
| 0 | In Touch | 1 |
| 0 | Opponent Collection | 0 |
| 100% | Success | 100% |
| 0 | Possession Lost | 0 |
| 0 | Possession Retained | 0 |
| Breakdown | ||
| 9 | Rucks Won | 5 |
| 1 | Rucks Lost | 0 |
| 90% | Rucks Success Rate | 100% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 0 | Lineouts Won | 0 |
| 0 | Lineouts Lost | 1 |
| 0% | Lineouts Success Rate | 0% |
| 2 | Scrums Won | 6 |
| 1 | Scrums Lost | 0 |
| 66% | Scrums Success Rate | 100% |
| Possession | ||
| 40% | Possession | 60% |
| 50% | First Half | 50% |
| 33% | Second Half | 67% |
| 50% | Ball Possession Last 10 Mins | 50% |
| Discipline | ||
| 5 | Penalties Conceded | 0 |
| 0 | Red Cards | 0 |
| 1 | Yellow Cards | 0 |
| 4 | Penalty Conceded Own Half | 0 |
Canada 7s | USA 7s |
|---|---|
| Coaches | |
Henry Paul | Mike Friday |
| 16 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
| 15 | Conversion - Kicked | Madison Hughes adds the two points for USA 7s. |
| 15 | Try - Individual effort | Carlin Isles goes on his own for a try. |
| 14 | Yellow card | Harry Jones (Canada 7s) is shown a yellow card. |
| 13 | Conversion - Kicked | Nathan Hirayama does the business as his conversion attempt goes over. |
| 13 | Try - Passing Move | A series of passes by Canada 7s results in a try for Justin Douglas. |
| 12 | Conversion - Kicked | Madison Hughes makes no mistake with that conversion attempt. |
| 12 | Try - Passing Move | Great hands by USA 7s leads to a try for Martin Iosefo. |
| 7 | Start Of Second Half | The second half is underway. |
| 7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
| 7 | Conversion - Kicked | Nathan Hirayama converts the try. |
| 7 | Try - Individual effort | A bit of individual brilliance by Harry Jones leads to a try for Canada 7s. |
| 3 | Conversion - Kicked | Madison Hughes has kicked a conversion. |
| 2 | Try - Individual effort | A stunning solo try from Carlin Isles. |
| 0 | Start Of First Half | We are underway as the referee blows his whistle. |